The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License | Optional |
---|---|---|---|---|---|
com.google.guava | guava | 17.0 | jar | The Apache Software License, Version 2.0 | No |
com.google.inject | guice | 4.0 | jar | The Apache Software License, Version 2.0 | Yes |
org.codehaus.mojo | animal-sniffer-annotations | 1.14 | jar | MIT license | Yes |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
junit | junit | 4.12 | jar | Eclipse Public License 1.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License | Optional |
---|---|---|---|---|---|
aopalliance | aopalliance | 1.0 | jar | Public Domain | Yes |
javax.inject | javax.inject | 1 | jar | The Apache Software License, Version 2.0 | Yes |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
The Apache License, Version 2.0: Configurate Core
Eclipse Public License 1.0: JUnit
Public Domain: AOP alliance
MIT license: Animal Sniffer Annotations
New BSD License: Hamcrest Core
The Apache Software License, Version 2.0: Google Guice - Core Library, Guava: Google Core Libraries for Java, javax.inject
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
guava-17.0.jar | 2.14 MB | 1,715 | 1,686 | 17 | 1.6 | debug |
junit-4.12.jar | 307.55 kB | 323 | 286 | 30 | 1.5 | debug |
hamcrest-core-1.3.jar | 43.97 kB | 52 | 45 | 3 | 1.5 | debug |
aopalliance-1.0.jar | 4.36 kB | 15 | 9 | 2 | 1.3 | debug |
guice-4.0.jar | 652.57 kB | 513 | 491 | 13 | 1.6 | debug |
javax.inject-1.jar | 2.44 kB | 8 | 6 | 1 | 1.5 | release |
animal-sniffer-annotations-1.14.jar | 3.40 kB | 12 | 1 | 1 | 1.5 | release |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
7 | 3.13 MB | 2,638 | 2,524 | 67 | 1.6 | 5 |
compile: 5 | compile: 2.79 MB | compile: 2,263 | compile: 2,193 | compile: 34 | - | compile: 3 |
test: 2 | test: 351.52 kB | test: 375 | test: 331 | test: 33 | - | test: 2 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | - |
codehaus-snapshots | http://nexus.codehaus.org/snapshots/ | - | Yes |
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | - | Yes |
Repository locations for each of the Dependencies.